McKinney is the county seat of Collin County, the one of the wealthiest counties in the USA. An estimated 808,727 people live in the county. (Claritas 2010)
The numbers make Collin County:
McKinney was listed as the third fastest growing city for 2008-2009.
| 2000 | 2010 | % INCREASE | |
|---|---|---|---|
| Population | 54,369 | 130,459 | 140% |
| Number of Households | 18,186 | 43,402 | 138% |
Claritas (2010)
| McKinney | Collin County | |
|---|---|---|
| Average HH Income | $109,865 | $106,309 |
| Average Family HH Income | $116,633 | $119,031 |
| Median Housing Value | $197,256 | $193,371 |
| Average Length of Home Ownership | 7 | 10 |
| Average Year Home Built | 2000 | 1996 |
| Average Owner-Occupied | 77% | 70% |
| Master's, Professional or Doctorate Degree | 13% | 15% |
| Bachelor's Degree | 33% | 32% |
| White collar | 74% | 75% |
| Blue collar | 12% | 12% |
| Average Age | 32 | 34 |
City of McKinney, Claritas (2010)
| 2000 | 2009 | |
|---|---|---|
| Non-Residential Permit Value 2008 | $87,750,472 | $118,394,289 |
| Multi-Family Permit Value 2008 | $21,979,296 | $60,385,900 |
| Single Family Permit Value 2008 | $261,688,604 | $277,410,480 |
City of McKinney (2010)
SH 121
US 75
US 380
General Aviation
Commercial Aviation
DGNO Lines
Doing Business