The education level of the McKinney workforce is almost twice as high as state and U.S. averages. Texas is a Right-to-Work State.
| McKinney | Collin County | |
|---|---|---|
| Master's, Professional or Doctorate Degree | 13% | 15% |
| Bachelor's Degree | 33% | 32% |
| White collar | 74% | 76% |
| Blue collar | 12% | 12% |
Claritas (2010)
| McKinney | Collin County | D/ FW | |
|---|---|---|---|
| Unemployment Rate | 8.8% | 7.9% | 8.5% |
| Number Unemployed | 5,367 | 31,396 | 276,336 |
| Labor Force | 61,301 | 420,566 | 3,239,174 |
| Total Employment | 55,934 | 387,359 | 2,962,838 |
Texas Workforce Commission (June 2010)
Doing Business